NIAGARA KNIGHTS
WOMEN'S BASKETBALL TEAM
2011-2012 Results
Exhibition Record: 12-8
OCAA League Record: 6-6
Recent Results:
Niagara 55 Humber 48
Next Event:
Saturday, February 4
4:00pm
@ Sheridan College Bruins
Sheridan College
Brampton Campus
For more information,
please contact:
Head Coach Ron Lemon
Front Row - L - R: Anita Cloutier, Erin Graszat, Reem Mohamed, Amanda Pepin, Allana Arundell, Kristin Oliveira, Caitlyn Ferguson, Julia Boekestyn
Back Row - L - R: Ron Lemon (Head Coach), Amy Audibert (Asst. Coach), Kaitlyn McPherson, Jessica Tinney, Kate Montgomery, Miranda Ross, Melissa Wolfrath, Shelby Johnston, Don Larman (Asst. Coach), Katie McKnight (Mgr.)
2011-2012 Roster
| UNIF # | Name | HT. | Position | Hometown |
| 4 | Kaitlyn McPherson | 5' 9" | Forward | Welland, ON |
| 5 | Anita Cloutier | 5' 2" | Guard | St. Catharines, ON |
| 6 | Kristin Oliveira | 5' 1" | Guard | Cambridge, ON |
| 7 | Caitlyn Ferguson | 5 5" | Guard | Niagara Falls, ON |
| 8 | Kate Montgomery | 5' 10" | Forward | Waterford, ON |
| 9 | Erin Graszat | 5' 6" | Guard | Hamilton, ON |
| 10 | Julia Boekestyn | 5' 7" | Forward | St. Catharines, ON |
| 11 | Melissa Wolfrath | 6' 1" | Center | Grimsby, ON |
| 12 | Miranda Ross | 6' 1" | Center | St. Catharines, ON |
| 13 | Amanda Pepin | 5' 6" | Guard | St. Catharines, ON |
| 14 | Shelby Johnston | 5' 11" | Forward | Welland, ON |
| 15 | Reem Mohamed | 5' 5" | Guard | St. Catharines, ON |
| 22 | Allana Arundell | 5' 5" | Guard | Toronto, ON |
| 25 | Jessica Tinney | 6' 0" | Center | Elmvale, ON |
|
HEAD COACH: Ron Lemon | ||||
OCAA Western Region League All-Star: Kaitlyn McKenna (1st Team)
Team MVP: Kaitlyn McKenna
Top Academic Award: Amber Newton
Leadership Award Winner: Kaitlyn McKenna
Top Rookie Award: Shelby Johnston
OCAA All-Star Game Participant: Kaitlyn McKenna & Allana Arundell